View on map Contact us about this listing
4 Beds
4 Baths
5,479 SqFt
Active
Long before Downtown St. Petersburg, (DTSP), experienced its Renaissance, the bridge to Snell Isle signaled that something special lies beyond. Brightwaters epitomizes that distinction, paying homage to a boulevard of stately mansions & cultured landscaping whose value and stature has continued to grow, along with DTSP. Never before to market, this custom home was built and conceived by a well-known, 2nd-generation St. Petersburg Builder as their private residence. No expense was spared. Though this is clearly evident, much of it is unseen, creating a veritable fortress. The spacious corner lot with separate water lot is valued in excess of $1.5m, excluding the home! This is not just a roof for your head - but one for your boat too with a dock & lift under roof! An imposing custom-oak entrance door opens to a statement-making grand staircase & formal living room with views of the secluded back garden and pool. The ground floor has soaring ceilings up to 22’! The Master is the epitome of elegance, with a 274sf closet! There are three additional spacious en-suite bedrooms & a well-conceived floorplan granting generous outside balconies to add almost 2,000SF to the 5,429! The kitchen is a chef’s delight with natural gas for cooking & appliances from SubZero, Wolfe, Dacor & Miele. The home has an endless array of appointments too numerous to list! It simply must be seen! From a 1/2 basketball court to generous pavered parking pads. IT is all here: The Address, The Home and The Lifestyle await you and yours!
Property Details | ||
---|---|---|
Price | $3,350,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Custom,Elevated,Spanish/Mediterranean | |
Lot Size | 104x132 | |
Lot Size Area | 22020 | |
Acres | 0.5 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built in Features,Ceiling Fans(s),Central Vaccum,Crown Molding,Eating Space In Kitchen,High Ceiling(s),L Dining,Master Bedroom Downstairs,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments | |
Exterior Features | Balcony,Fenced,Irrigation System,Lighting,Outdoor Grill,Rain Gutters,Sidewalk | |
Year Built | 1998 | |
Subdivision | SNELL ISLE BRIGHTWATERS SEC 1 REP | |
View | Water | |
Roof | Tile | |
Waterfront | Bay/Harbor | |
Heating | Central,Electric,Natural Gas | |
Foundation | Slab | |
Lot Description | Corner Lot,Flood Insurance Required,FloodZone,In City Limits,Near Golf Course,Near Marina,Near Public Transit,Street Paved | |
Laundry Features | Corridor Access,Inside,Laundry Room | |
Pool features | Gunite,Heated,In Ground,Salt Water | |
Parking Description | Driveway,Garage Door Opener,Garage Faces Side,Guest,Off Street,On Street,Oversized,Workshop in Garage | |
Garage spaces | 3 | |
Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Loft | |
Geographic Data | ||
Directions | From I-275 take the 22nd Ave N Exit. Proceed East a little less than 2 miles to Coffee Pot Blvd (4-way Stop) Turn Left onto Coffee Pot Blvd. Make immediate right onto Brightwaters Blvd NE. | |
County | Pinellas | |
Latitude | 27.792901 | |
Longitude | -82.623911 | |
Market Area | 33704 - St Pete/Euclid | |
Address Information | ||
Address | 170 BRIGHTWATERS BOULEVARD NE, ST PETERSBURG, FL 33704 | |
Postal Code | 33704 | |
City | ST PETERSBURG | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | NEXTHOME BEACH TIME REALTY | |
Listing Office Phone | 727-363-3300 | |
Listing Agent | Annie Fleeting | |
Listing Agent Phone | 727-504-1111 | |
Virtual Tour URL | https://my.matterport.com/show/?m=9srcShunCUr&mls=1 | |
School Information | ||
Elementary School | North Shore Elementary-PN | |
Middle School | John Hopkins Middle-PN | |
High School | St. Petersburg High-PN | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Oct 31, 2019 | |
Listing Last Modified | Nov 28, 2019 | |
Tax ID | 083117833220000030 | |
Tax Year | 2018 | |
Tax Annual Amount | 22453 | |
MLS Area | 33704 - St Pete/Euclid | |
MLS # | U8063878 |
Map View
Contact us about this listing
Data last refreshed on Dec, 07 2019 03:46 pm. Listing information has been provided by My Florida Regional MLS or MFRMLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.