View on map Contact us about this listing
4 Beds
3 Baths
2,799 SqFt
Pending
Under Construction. Contract Date: 4/5/21 Brand-new Home by WestBay, ready June. A covered entryway brings you into the foyer of the charming two-story Cypress. The Cypress design comprises all bedrooms on the upper level allowing the downstairs to enjoy the open-concept kitchen (with GE appliances, Moen faucets, Downing Duraform Stone cabinetry, and Stratus Wh. Zodiaq quartz ) , grand room and dining! Additionally, a formal dining and powder room are on the main level, plus access to the covered lanai from the grand room to experience outdoor living! Enjoy the lovely Legacy 7x22 Sterling wood-look tile throughout the kitchen, dining, and grand room! Home comes with a fully transferrable 2-10 Homebuyers Warranty. Hawkstone is a master-planned community located in Lithia, FL. Residents enjoy the best of both worlds with resort-style amenities while staying close to top-rated Lithia schools, nature preserves, family-friendly activities, US-301, and I-75. Enjoy the pet-friendly hiking trails at the 969-acre Triple Creek Nature Preserve, less than 2 miles south or try your hand at bicycle motocross at Triple Creek BMX, 1 mile south of Hawkstone. Completion date subject to change. Images shown are for illustrative purposes only and may differ from actual home.
Property Details | ||
---|---|---|
Price | $403,649 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 4840 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceiling(s),In Wall Pest System,Open Floorplan,Stone Counters,Walk-In Closet(s) | |
Exterior Features | Irrigation System,Sliding Doors | |
Year Built | 2021 | |
Subdivision | B AND D HAWKSTONE PHASE 2 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Garage spaces | 2 | |
Association Fee | 30 | |
Geographic Data | ||
Directions | The Sales Center is at 14608 Red Castle Ave. From N & S I75 take Exit 250. Turn on Gibsonton Road, continue straight until road changes to the name of Boyette Road. Continue on Boyette Rd. to the community at the intersection at Boyette Rd. & Balm Boyette Rd. | |
County | Hillsborough | |
Latitude | 27.81269229 | |
Longitude | -82.23103753 | |
Market Area | 33547 - Lithia | |
Address Information | ||
Address | 12604 SHETLAND WALK, LITHIA, FL 33547 | |
Postal Code | 33547 | |
City | LITHIA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | HOMES BY WEST BAY REALTY | |
Listing Office Phone | 813-438-3838 | |
Listing Agent | Thea Douglas | |
Listing Agent Phone | 813-480-3617 | |
Special listing conditions | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3294244 | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
Listing Date | Apr 6, 2021 | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | U-05-31-21-C2S-000007-00002.0 | |
Tax Year | 2020 | |
Tax Annual Amount | 5218 | |
MLS Area | 33547 - Lithia | |
MLS # | T3294244 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.