View on map Contact us about this listing
4 Beds
3 Baths
1,780 SqFt
Active
3 bed, 2 baths main home (1280 sq ft) with a fully DETACHED 1/1 Mother In Law Suite (With kitchen and bathroom, about 500 sq ft!). This home has a great fix and flip (investor special) potential OR buy, hold and rent out! Great location in St. Petersburg, close to dining, stores and attractions. CURRENTLY RENTED OUT, MONTH TO MONTH, FOR $2050 TOTAL. The front house is rented for $1250, and the back is being rented out for $800. Below market rents!
Property Details | ||
---|---|---|
Price | $270,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size | 45x135 | |
Lot Size Area | 6077 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Master Bedroom Downstairs | |
Exterior Features | Other | |
Year Built | 1947 | |
Subdivision | MOHAWK PARK REP | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Slab | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | Head east on 45th and the property is on your right. | |
County | Pinellas | |
Latitude | 27.812583 | |
Longitude | -82.687062 | |
Market Area | 33714 - St Pete | |
Address Information | ||
Address | 3936 45TH AVENUE N, ST PETERSBURG, FL 33714 | |
Postal Code | 33714 | |
City | ST PETERSBURG | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BAY TO BAY BROKERAGE | |
Listing Office Phone | 813-230-8046 | |
Listing Agent | Megan Jordan | |
Listing Agent Phone | 813-230-8046 | |
Special listing conditions | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3290413 | |
School Information | ||
Elementary School | New Heights Elementary-PN | |
Middle School | Tyrone Middle-PN | |
High School | St. Petersburg High-PN | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Active | |
Listing Date | Feb 15, 2021 | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 03-31-16-58446-005-0050 | |
Tax Year | 2020 | |
Tax Annual Amount | 2446 | |
MLS Area | 33714 - St Pete | |
MLS # | T3290413 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.