View on map Contact us about this listing
4 Beds
3 Baths
2,386 SqFt
Active
Under Construction. The Tower at Sagewood offers functional space designed for the way you want to live. Enjoy an open-concept plan with an enclosed den convenient for an office and showcasing our brand new Work from Home upgrade, a designer kitchen with light, 42’ cabinets with crown molding and quartz throughout, cafe and gathering room with an included, covered lanai and modern wood-like luxury vinyl planks in the main living areas as well as tile in the wet areas. Modern iron spindles on the stairs make the home feel open and spacious. You'll appreciate the convenience of bonus storage under the stairs, a 2nd floor laundry room, 3 spacious bedrooms upstairs and a versatile loft space, ideal for a home gym or game room. This Tower home is located in our brand-new Sagewood community in Seffner, with no CDD! Model pictures shown are for illustration purposes only, options may vary.
Property Details | ||
---|---|---|
Price | $410,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 5000 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | In Wall Pest System,Walk-In Closet(s) | |
Exterior Features | Irrigation System,Rain Gutters | |
Year Built | 2021 | |
Subdivision | SAGEWOOD | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Garage spaces | 2 | |
Association Fee | 85 | |
Geographic Data | ||
Directions | take exit 10 toward Mango Rd, Use the left 2 lanes to turn left onto US-92 E/E Hillsborough Ave, Turn right onto N Parsons Ave, Proceed .2 miles to arrive at Sagewood on the right | |
County | Hillsborough | |
Latitude | 28.00282081 | |
Longitude | -82.28661512 | |
Market Area | 33584 - Seffner | |
Address Information | ||
Address | 756 PARSONS MOORING CT., SEFFNER, FL 33584 | |
Postal Code | 33584 | |
City | SEFFNER | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BUILDERS SERVICES, INC. | |
Listing Office Phone | 813-855-0268 | |
Listing Agent | Rod White | |
Listing Agent Phone | 813-855-0268 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Lopez-HB | |
Middle School | Burnett-HB | |
High School | Armwood-HB | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Apr 1, 2021 | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | U-34-28-20-C2X-000000-00025.0 | |
Tax Year | 2020 | |
MLS Area | 33584 - Seffner | |
MLS # | T3298890 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.