View on map Contact us about this listing
1 Beds
1 Bath
405 SqFt
Active
FANTASTIC INVESTMENT, 2ND HOME, OR PRIMARY HOME! ENJOY YOUR MORNING CUP OF COFFEE SITTING ON YOUR PRIVATE BALCONY OVERLOOKING CLEARWATER HARBOR OR ENJOY YOUR EVENING STROLL ACROSS THE STREET TO FLORIDA'S #1 RATED BEACH AND WATCH THE MOST AMAZING SUNSETS ON CLEARWATERS WHITE SANDY BEACH. YOUR STUDIO CONDO HAS A BEDROOM, FULL BATH, CLOSET, LIVING ROOM, KITCHEN WITH DINETTE. OWNERS HAVE THEIR OWN LAUNDRY ROOM & STORAGE AREA. ELEVATORS SERVICE ALL FLOORS. COMMUNITY OFFERS A HEATED POOL, OUTDOOR BAR-B-QUE & PICNIC AREA, AND PRIVATE DOCK & BOAT SLIP RENTAL IF AVAILABLE. NO LEASING RESTRICTIONS AND NO CONDO APPROVAL REQUIRED WHICH MAKES LEASING MUCH EASIER. PETS ARE ALLOWED. Clearwater Beach OFFERS A PUBLIC RECREATION CENTER, TENNIS COURTS, GYM BASKETBALL COURTS, PLAYGROUND, LIBRARY, CHURCHES, RESTAURANTS, AND SHOPPING.
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Acres | 0.33 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 4 | |
Features | Ceiling Fans(s),Elevator | |
Exterior Features | Lighting,Outdoor Grill,Sidewalk,Sliding Doors | |
Year Built | 1973 | |
Subdivision | BAYSIDE CONDO | |
View | Water | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Slab | |
Parking Description | Assigned | |
Association Amenities | Dock,Laundry,Maintenance | |
Geographic Data | ||
Directions | Gulf Blvd to Bayway | |
County | Pinellas | |
Latitude | 27.967201 | |
Longitude | -82.822101 | |
Market Area | 33767 - Clearwater/Clearwater Beach | |
Address Information | ||
Address | 800 BAYWAY BOULEVARD #22, CLEARWATER, FL 33767 | |
Unit | 22 | |
Postal Code | 33767 | |
City | CLEARWATER | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | FUTURE HOME REALTY INC | |
Listing Office Phone | 813-855-4982 | |
Listing Agent | Kim Doukas | |
Listing Agent Phone | 727-278-0954 | |
Special listing conditions | None | |
Virtual Tour URL | https://yourdigitalpro-inc.seehouseat.com/1795338?idx=1 | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Mar 20, 2021 | |
Listing Last Modified | Apr 5, 2021 | |
Tax ID | 17-29-15-04909-000-0220 | |
Tax Year | 2020 | |
Tax Annual Amount | 3590 | |
MLS Area | 33767 - Clearwater/Clearwater Beach | |
MLS # | U8117074 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.