View on map Contact us about this listing
5 Beds
7 Baths
4,250 SqFt
Active
Under Construction. Rare opportunity to own a modern three- story new construction home in Historic Hyde Park just 5 lots in from Bayshore Blvd. and steps from the Hyde Park Village! No detail has been overlooked in the design of this fully custom home that has views of Old Tampa Bay and the downtown Tampa skyline. The three-story solid built block construction will have a brick / stucco / siding exterior with double-pane impact-resistant windows, underground water drainage system, spray foam insulation, 8' solid core interior doors, tile and engineered hardwood flooring, 10' first floor / 9' second and third floor ceilings, and tankless water heaters with continuous recirculation for instant hot water at the tap! The home will be secured by an automated security gate, alarm system, and camera system. The interior of the home will be finished to the finest detail. Included on the first floor is a guest suite or office w/ private terrace, an open concept chef's kitchen, dining, and living room, butler's pantry, walk-in pantry, foyer, and mudroom. The chef's kitchen will feature custom cabinets, Thermador appliances (48" gas range, range hood, 48" refrigerator & 90+ bottle wine column, microwave draw, and dishwasher), ice maker, island, and quartz countertops. The living room will feature a fireplace as the main focal point of the open concept. Riding the elevator to the second floor, you will find a den, three spacious en-suite bedrooms, a spacious laundry room with plenty of storage, and a terrace. Next stop, the third-floor master suite featuring a fireplace and dual master bathrooms and walk-in closets! Both bathrooms will have floor to ceiling tile and marble mosaics. Off the master suite is a wet bar, private roof top terrace and covered roof top lanai. Other features of this property include a whole house multi-room audio system, designer light fixtures, landscape lighting, irrigation system, exterior recessed soffit lighting, detached 2-car garage w/ storage loft, covered breezeway, saltwater spool pool and gas heater, backyard lanai w/ sliding window, outdoor countertop seating, and an outdoor kitchen. Renderings are for artistic purposes and should not be relied upon for accuracy.
Property Details | ||
---|---|---|
Price | $3,275,000 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Half Baths | 1 | |
Total Baths | 7 | |
Property Style | Custom,Mid-Century Modern | |
Lot Size | 55x126 | |
Lot Size Area | 6930 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Eating Space In Kitchen,Elevator,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s) | |
Exterior Features | Balcony,Fenced,Irrigation System,Outdoor Kitchen,Rain Gutters | |
Year Built | 2022 | |
Subdivision | RICHARDSON PLACE | |
View | Water | |
Roof | Concrete | |
Heating | Central | |
Foundation | Stem Wall | |
Pool features | Salt Water | |
Parking Description | Covered | |
Garage spaces | 3 | |
Additional Rooms | Den/Library/Office,Family Room,Great Room,Storage Rooms | |
Geographic Data | ||
Directions | From Bayshore Blvd. Head North on S Rome to 1103 on left. | |
County | Hillsborough | |
Latitude | 27.930246 | |
Longitude | -82.476882 | |
Market Area | 33606 - Tampa / Davis Island/University of Tampa | |
Address Information | ||
Address | 1103 S ROME AVENUE, TAMPA, FL 33606 | |
Postal Code | 33606 | |
City | TAMPA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | FLAT FEE MLS REALTY | |
Listing Office Phone | 813-699-9616 | |
Listing Agent | Stephen Hachey | |
Listing Agent Phone | 813-699-9616 | |
Special listing conditions | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3258670 | |
MLS Information | ||
Days on market | 200 | |
MLS Status | Active | |
Listing Date | Aug 28, 2020 | |
Listing Last Modified | Mar 16, 2021 | |
Tax ID | A-26-29-18-4U9-000002-00002.0 | |
Tax Year | 2020 | |
Tax Annual Amount | 7363 | |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa | |
MLS # | T3258670 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.