View on map Contact us about this listing
4 Beds
5 Baths
5,276 SqFt
Active
Calling all horse/equine owners or estate home seekers or builders/developers! You have found a one-of-a-kind piece of property situated in beautiful Pinellas County. This 11+ acre gated parcel features a 5,276 sq ft (4 bed,5 bath, pool) home, horse barn, and beautiful views of Cypress Run Golf Course. You are 10 minutes from Anclote river/deep water basin/Gulf of Mexico access. 45 minutes to Tampa International Airport. Multiple top tier golf courses within minutes. This beautiful property features many usage opportunities. The beauty of this property is truly unlike anything else. From the sweeping oaks trees over the vast land to your ultra private gated estate. This is the ultimate piece of property in Pinellas County.
Property Details | ||
---|---|---|
Price | $3,150,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Total Baths | 5 | |
Lot Size Area | 479596 | |
Acres | 11.01 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Cathedral Ceiling(s),Ceiling Fans(s),High Ceiling(s) | |
Exterior Features | Balcony,Dog Run,Fenced,French Doors,Lighting,Outdoor Grill,Outdoor Kitchen | |
Year Built | 1987 | |
Subdivision | CYPRESS RUN | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Pool features | In Ground | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take US 19 N, take a right on Keystone Rd, then a left on East Lake Dr, House on the right. | |
County | Pinellas | |
Latitude | 28.157658 | |
Longitude | -82.711363 | |
Market Area | 34688 - Tarpon Springs | |
Address Information | ||
Address | 710 E LAKE DRIVE, TARPON SPRINGS, FL 34688 | |
Postal Code | 34688 | |
City | TARPON SPRINGS | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | THE SHOP REAL ESTATE CO. | |
Listing Office Phone | 727-593-7777 | |
Listing Agent | William Wiard | |
Listing Agent Phone | 727-692-0628 | |
Special listing conditions | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/U8095495 | |
MLS Information | ||
Days on market | 119 | |
MLS Status | Active | |
Listing Date | Aug 25, 2020 | |
Listing Last Modified | Dec 22, 2020 | |
Tax ID | 09-27-16-00000-210-0300 | |
Tax Year | 2019 | |
Tax Annual Amount | 18571 | |
MLS Area | 34688 - Tarpon Springs | |
MLS # | U8095495 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.